Technische Daten
| Brand | Sharp |
|---|---|
| Model | PN-60SC5 |
| Size | 60 Inch |
| Diagonal | 152,5cm |
| Format | 16:9 |
| Contrast | 5000:1 |
| Luminance [cd/m²] | 350 |
| Resolution | 1920 x 1080 |
| Compatible signal | 3,5mm Jack, Composite-Video, HDMI, RS232C, USB, VGA |
| Features | 178° viewing angle, Fanless, Integrated multi-touch (up to 10 touch points at a time), Integrated speakers, UV2A TFT-Panel |






65 Inch Multi-Touch - Sharp PN-65SC1 (New) purchase
70 Inch Multi-Touch - Sharp PN-70SC5 (New) purchase